







Dance Studio Mid-Rise Jogger Tall
$118.00
Women's Joggers Size Guide
Stand straight with your feet aligned. Use a soft measuring tape (or a piece of string measured afterwards) for the most accurate fit.
Inches
| SIZE | ALPHA | FIXED WAIST | WAIST | HIP |
|---|---|---|---|---|
| 0 | XXXS | 22 | 21.5" | 31.5" |
| 2 | XXS | 23 | 23" | 33" |
| 4 | XS | 24-25 | 24-25" | 34-35" |
| 6 | S | 26-27 | 26-27" | 36-37" |
| 8 | M | 28-29 | 28-29" | 38-39" |
| 10 | L | 30-31 | 30-31.5" | 40-41.5" |
| 12 | XL | 32 | 33" | 43" |
| 14 | XL | 33 | 35" | 45" |
| 16 | 1X | — | 39" | 47" |
| 18 | 1X | — | 41" | 49" |
| 20 | 2X | — | 43" | 51" |
Centimetres
| SIZE | ALPHA | FIXED WAIST | WAIST | HIP |
|---|---|---|---|---|
| 0 | XXXS | 22 | 54.6 | 80 |
| 2 | XXS | 23 | 58.4 | 83.8 |
| 4 | XS | 24-25 | 61-63.5 | 86.4-88.9 |
| 6 | S | 26-27 | 66-68.6 | 91.4-94 |
| 8 | M | 28-29 | 71.1-73.7 | 96.5-99.1 |
| 10 | L | 30-31 | 76.2-80 | 101.6-105.4 |
| 12 | XL | 32 | 83.8 | 109.2 |
| 14 | XL | 33 | 88.9 | 114.3 |
| 16 | 1X | — | 99.1 | 119.4 |
| 18 | 1X | — | 104.1 | 124.5 |
| 20 | 2X | — | 109.2 | 129.5 |
Regular length 28" is intended to sit at the ankle for heights 5'5"-5'8".
How to measure

- Waist - Wrap a measuring tape around the smallest part of your waist.
- Hip - Standing with your feet hip-width apart, wrap the measuring tape around the widest part of your hips.
- Inseam - Standing with straight legs, measure the inside length of your leg from groin to ankle bone.
- Outseam - Measure the top of the waistband to the bottom of the hem.
The tall version of the classic Dance Studio jogger, with a mid rise and a full-length cut made to sit at the ankle in longer proportions. Its lightweight fabric stretches two ways, with a sweat-wicking, four-way-stretch waistband for shape retention. Front hand pockets with a hidden zipper pocket and card sleeve, plus a drawcord waistband, keep the fit adjustable.
Details:
– Mid Rise, Full Length, Tall
– Classic fit
– Intended to sit at ankle in Tall proportions
Product Features:
– Front hand pockets with a hidden zipper pocket and card sleeve
– Drawcord waistband adjusts the fit
Care:
– Machine Wash Cold
– Do Not Bleach
– Tumble Dry Low
– Do Not Iron
– Do Not Dry Clean
– Wash With Like Colors
| Color | Black, Graphite Grey, True Navy, White |
|---|---|
| Size | 10, 12, 14, 16, 18, 2, 20, 4, 6, 8 |






Reviews
There are no reviews yet.